Pricing
Per-model pricing.
Live unit prices for every model on the platform, billed from your prepaid balance as you generate. No subscription, no reserved capacity.
Type
Billing
Nano Banana Pro
ImagePer call
GOOGLE · Image
| Resolution | Price |
|---|---|
| 1K | $0.03 /pic |
| 2K | $0.03 /pic |
| 4K | $0.04 /pic |
OpenAI GPT Image 2
ImagePer call
OPENAI · Image
| Resolution | Price |
|---|---|
| 1K | $0.01 /pic |
| 2K | $0.02 /pic |
| 4K | $0.03 /pic |
Veo 3.1 Text-to-video
VideoPer call
GOOGLE · Video
| Resolution | Price |
|---|---|
| 720P | $0.12 /gen |
| 1080P | $0.18 /gen |
| lite | $0.06 /gen |
Veo3.1 Reference-to-video
VideoPer call
GOOGLE · Video
| Resolution | Price |
|---|---|
| 720P | $0.12 /gen |
| 1080P | $0.18 /gen |
| lite | $0.06 /gen |
Veo 3.1 Image-to-video
VideoPer call
GOOGLE · Video
| Resolution | Price |
|---|---|
| 720P | $0.12 /gen |
| 1080P | $0.18 /gen |
| lite | $0.06 /gen |
GLM 5.2
LLMPer unit
ZHIPUAI · LLM
| Context | Price |
|---|---|
| INPUT | $10.00 /1M tokens |
| OUTPUT | $30.00 /1M tokens |
| CACHE | $1.00 /1M tokens |
Prices are in USD, charged from your prepaid balance as you generate · Enterprise committed-use pricing — talk to sales.